Skip to product information
Women's Solid Pocket Pants
$7.76
Sale price
$7.76
Regular price
$0.00
- Buy 3 save 5%
- Buy 8 save 10%
- Buy 12 save 15%
- Buy 15 save 20%
SIZE
| Size | Hips(in) | Waist(in) | Pants Length(in) | US Size | UK Size | EU Size |
|---|---|---|---|---|---|---|
| XS | 39.7 | 23.5 | 105.50 | 0/2 | 4/6 | 32/34 |
| S | 41.3 | 25.1 | 106.00 | 4 | 8 | 36 |
| M | 42.9 | 26.7 | 107.00 | 6 | 10 | 38 |
| L | 45.2 | 29.1 | 107.50 | 8/10 | 12/14 | 40/42 |
| XL | 47.6 | 31.4 | 108.00 | 12 | 16 | 44 |
| XXL | 50.0 | 33.8 | 108.50 | 14 | 18 | 46 |
| 3XL | 52.4 | 36.2 | 109.00 | 16 | 20 | 48 |
| 4XL | 54.8 | 38.6 | 109.50 | 18 | 22 | 50 |
| 5XL | 57.2 | 41.0 | 110.00 | 20 | 24 | 52 |
【Front Tie Closure】: Features a practical front tie closure, allowing for easy adjustments and a secure fit during wear.
【Pocket Convenience】: Equipped with functional pockets, providing essential storage for small items while maintaining a sleek profile.
【Slight Sheerness】: The fabric has a subtle sheer quality, adding a unique touch while keeping breathability in mind for warm weather.
【Lightweight Fabric】: Constructed with a thin woven fabric, promoting ease of movement and ideal for all-season wear without bulk.
【Loose Fit】: Crafted for a loose-fitting silhouette, ensuring freedom of motion, making it comfortable for various activities.













